You can visit every city in this world but in the end, you will go where there is home, where there is love, where there is space to live.
Spread over 4.55 Acres, every space has been designed for your living comfort. More usable square feet inside and more open green spaces outside!
Here is that space, here is the affordable housing on Sector-22, Rewari, that takes you to your home.
| BROAD SPECIFICATIONS OF THE APARTMENT* | |
|---|---|
| Living Room Flooring | Ceramic Tiles |
| Bedrooms Flooring | Ceramic Tiles |
| Wall Finish | Colour wash |
| KITCHEN | |
| Flooring | Ceramic Tiles |
| Slab | Marble Stone |
| Sink | Single bowl Steel Sink |
| Finishes | up to 2’ feet height above kitchen slab ceramic tile and balance Colour wash |
| TOILETS | |
| Wall Finish | Up to 7’ feet ceramic tiles and rest area colour wash |
| Flooring | Antiskid Ceramic Tiles |
| Ceiling | White wash |
| Chinaware | Standard quality |
| C.P. Fitting | Standard quality |
| Balcony Flooring | Antiskid Ceramic Tiles |
| Window | Powder coated Aluminium or UPVC/ anodized Frame window/ MS Chokhat / M.S.Z Section. |
| Main Door | Flush Door with Enamel Paint |
| Internal Door | Flush Door with Enamel Paint |
| Electrical | Use of ISI Marked Products for wirings, switches and circuits |
| Security | Gated Complex |
| Type | Unit Category | Carpet Area | Balcony Area | Basic Sales Price (Excluding Tax) | Application Booking Amount 5% | ||
|---|---|---|---|---|---|---|---|
| Sq. Ft. (Approx) | Sq. mt. (Approx) | Sq. Ft. (Approx) | Sq. mt. (Approx) | ||||
| Type-1 | 3 BHK | 645.73 | 59.99 | 148.01 | 13.75 | 33,90,936.50/- | 1,63,046.83/- |
| Type-2 | 3 BHK | 645.63 | 59.98 | 110.65 | 10.28 | 33,90,431.50/- | 1,63,021.58/- |
| Type-3 | 2 BHK | 557.68 | 51.81 | 77.50 | 7.20 | 29,17,034.00/- | 1,40,814.20/- |
| Type-1P | 3 BHK | 645.73 | 59.99 | 526.57 | 48.92 | 33,90,936.50/- | 1,63,046.83/- |
| Type-2P | 3 BHK | 645.63 | 59.98 | 215.60 | 20.03 | 33,90,431.50/- | 1,63,021.58 |
| Type-3P | 2 BHK | 557.68 | 51.81 | 327.33 | 30.41 | 29,46,284.00/- | 1,40,814.20/- |
| TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
|---|---|
| At the time of Submission of the Application | 5% of the Total Price |
| At the time of allotment of flat, Signing & Execution of BBA. | 20% of the Total Price |
| On the completion of SubStructure | 12.5% of the Total Price |
| On the completion of 1/3rd Slab of the SuperStructure | 12.5% of the Total Price |
| On the completion of 2/3rd Slab of the SuperStructure | 12.5% of the Total Price |
| On the completion of Super structure | 12.5% of the Total Price |
| On Completion of MEP | 10% of the Total Price |
| On Completion of Finishing. | 10% of the Total Price |
| On Possession | 5% of the Total Pric |
Luxuries apartments designed to impress the one who buys and then their guests.
All necessary and extravagant amenities to support a comfortable lifestyle.
Puristic environment to enhance quality of life with better health and wellness options.
Space designed to allow professionals to set up their work individually or with teams.
Access city life at a short distance with flat connectivity to necessary requirements.
Experience cheerful evening with restaurants and cafes just down to your apartment.